Geräte-Datenbank
Geprüfte Display-Spezifikationen für Smartphones, Tablets, Laptops und Monitore — darunter iPhone 17, Samsung Galaxy S25, Google Pixel 10, iPad Pro M4, MacBook Pro und über 60 weitere Geräte, direkt aus den offiziellen Hersteller-Datenblättern. Filtere nach Marke, OS, Erscheinungsjahr, Typ oder Bildschirmgröße. Klicke auf ein Gerät, um die vollständigen Daten anzuzeigen und ein vorkalibriertes Bildschirmlineal zu öffnen.
Bildschirmlineal in Originalgröße deines Geräts öffnen →
Lineal ausprobierenAlle Geräte
| Gerät | Marke | Jahr | Bildschirm | Auflösung | PPI | OS | Typ |
|---|---|---|---|---|---|---|---|
| Galaxy S25 | Samsung | 2025 | 6.2" | 2340 × 1080 | 416 | Android | Smartphone |
| Galaxy S25 Edge | Samsung | 2025 | 6.7" | 3120 × 1440 | 513 | Android | Smartphone |
| Galaxy S25 Plus | Samsung | 2025 | 6.7" | 3120 × 1440 | 513 | Android | Smartphone |
| Galaxy S25 Ultra | Samsung | 2025 | 6.9" | 3120 × 1440 | 505 | Android | Smartphone |
| iPad Air 11 M3 | Apple | 2025 | 11" | 2360 × 1640 | 264 | iPadOS | Tablet |
| iPad Air 13 M3 | Apple | 2025 | 13" | 2732 × 2048 | 264 | iPadOS | Tablet |
| iPhone 17 | Apple | 2025 | 6.3" | 2622 × 1206 | 460 | iOS | Smartphone |
| iPhone 17 Pro | Apple | 2025 | 6.3" | 2622 × 1206 | 460 | iOS | Smartphone |
| iPhone 17 Pro Max | Apple | 2025 | 6.9" | 2868 × 1320 | 460 | iOS | Smartphone |
| iPhone Air | Apple | 2025 | 6.5" | 2736 × 1260 | 460 | iOS | Smartphone |
| MacBook Air 13-inch M4 | Apple | 2025 | 13.6" | 2560 × 1664 | 224 | macOS | Laptop |
| MacBook Air 15-inch M4 | Apple | 2025 | 15.3" | 2880 × 1864 | 224 | macOS | Laptop |
| OnePlus 13 | OnePlus | 2025 | 6.82" | 3168 × 1440 | 510 | Android | Smartphone |
| Pixel 10 Pro XL | 2025 | 6.8" | 2992 × 1344 | 486 | Android | Smartphone | |
| ThinkPad X1 Carbon Gen 13 | Lenovo | 2025 | 14" | 2880 × 1800 | 243 | Windows | Laptop |
| Xiaomi 15 Ultra | Xiaomi | 2025 | 6.73" | 3200 × 1440 | 522 | Android | Smartphone |
| Dell XPS 13 9350 | Dell | 2024 | 13.4" | 2880 × 1800 | 254 | Windows | Laptop |
| Dell XPS 15 9540 | Dell | 2024 | 15.6" | 3456 × 2160 | 259 | Windows | Laptop |
| Dell XPS 16 9640 | Dell | 2024 | 16.3" | 3840 × 2400 | 278 | Windows | Laptop |
| Galaxy S24 | Samsung | 2024 | 6.2" | 2340 × 1080 | 416 | Android | Smartphone |
| Galaxy S24 Ultra | Samsung | 2024 | 6.8" | 3120 × 1440 | 505 | Android | Smartphone |
| Galaxy S24+ | Samsung | 2024 | 6.7" | 3120 × 1440 | 513 | Android | Smartphone |
| iMac 24-inch M4 | Apple | 2024 | 23.5" | 4480 × 2520 | 218 | macOS | Desktop |
| iPad mini | Apple | 2024 | 8.3" | 2266 × 1488 | 326 | iPadOS | Tablet |
| iPad Pro 11 M4 | Apple | 2024 | 11" | 2420 × 1668 | 264 | iPadOS | Tablet |
| iPad Pro 13 M4 | Apple | 2024 | 13" | 2752 × 2064 | 264 | iPadOS | Tablet |
| iPhone 16 | Apple | 2024 | 6.1" | 2556 × 1179 | 460 | iOS | Smartphone |
| iPhone 16 Plus | Apple | 2024 | 6.7" | 2796 × 1290 | 460 | iOS | Smartphone |
| iPhone 16 Pro | Apple | 2024 | 6.3" | 2622 × 1206 | 460 | iOS | Smartphone |
| iPhone 16 Pro Max | Apple | 2024 | 6.9" | 2868 × 1320 | 460 | iOS | Smartphone |
| Mac mini M4 | Apple | 2024 | — | — | — | macOS | Desktop |
| MacBook Pro 14-inch M4 | Apple | 2024 | 14.2" | 3024 × 1964 | 254 | macOS | Laptop |
| MacBook Pro 16-inch M4 | Apple | 2024 | 16.2" | 3456 × 2234 | 254 | macOS | Laptop |
| OPPO Find X8 Pro | OPPO | 2024 | 6.78" | 2780 × 1264 | 450 | Android | Smartphone |
| Pixel 9 | 2024 | 6.3" | 2424 × 1080 | 422 | Android | Smartphone | |
| Pixel 9 Pro | 2024 | 6.3" | 2856 × 1280 | 495 | Android | Smartphone | |
| Pixel 9 Pro XL | 2024 | 6.8" | 2992 × 1344 | 486 | Android | Smartphone | |
| Surface Laptop 7 | Microsoft | 2024 | 13.8" | 2304 × 1536 | 201 | Windows | Laptop |
| Surface Pro 11 | Microsoft | 2024 | 13" | 2880 × 1920 | 267 | Windows | Tablet |
| Xiaomi 15 | Xiaomi | 2024 | 6.36" | 2670 × 1200 | 460 | Android | Smartphone |
| Xiaomi Redmi Note 13 | Xiaomi | 2024 | 6.67" | 2400 × 1080 | 395 | Android | Smartphone |
| Galaxy S23 | Samsung | 2023 | 6.1" | 2340 × 1080 | 425 | Android | Smartphone |
| Galaxy S23 Ultra | Samsung | 2023 | 6.8" | 3088 × 1440 | 500 | Android | Smartphone |
| Galaxy S23+ | Samsung | 2023 | 6.6" | 2340 × 1080 | 393 | Android | Smartphone |
| iPhone 15 | Apple | 2023 | 6.1" | 2556 × 1179 | 460 | iOS | Smartphone |
| iPhone 15 Plus | Apple | 2023 | 6.7" | 2796 × 1290 | 460 | iOS | Smartphone |
| iPhone 15 Pro | Apple | 2023 | 6.1" | 2556 × 1179 | 460 | iOS | Smartphone |
| iPhone 15 Pro Max | Apple | 2023 | 6.7" | 2796 × 1290 | 460 | iOS | Smartphone |
| OPPO A78 | OPPO | 2023 | 6.43" | 2400 × 1080 | 409 | Android | Smartphone |
| Realme C55 | Realme | 2023 | 6.72" | 2400 × 1080 | 392 | Android | Smartphone |
| Samsung Galaxy A15 | Samsung | 2023 | 6.5" | 2340 × 1080 | 396 | Android | Smartphone |
| Samsung Galaxy A54 | Samsung | 2023 | 6.4" | 2340 × 1080 | 403 | Android | Smartphone |
| Vivo Y36 | Vivo | 2023 | 6.64" | 2388 × 1080 | 399 | Android | Smartphone |
| Xiaomi Redmi 13C | Xiaomi | 2023 | 6.74" | 1600 × 720 | 260 | Android | Smartphone |
| Apple Studio Display | Apple | 2022 | 27" | 5120 × 2880 | 218 | macOS | Monitor |
| iPad | Apple | 2022 | 10.9" | 2360 × 1640 | 264 | iPadOS | Tablet |
| iPad Air | Apple | 2022 | 10.9" | 2360 × 1640 | 264 | iPadOS | Tablet |
| iPad Pro 11 inch | Apple | 2022 | 11" | 2388 × 1668 | 264 | iPadOS | Tablet |
| iPad Pro 12.9 inch | Apple | 2022 | 12.9" | 2732 × 2048 | 264 | iPadOS | Tablet |
| iPhone 14 | Apple | 2022 | 6.1" | 2532 × 1170 | 460 | iOS | Smartphone |
| iPhone 14 Plus | Apple | 2022 | 6.7" | 2778 × 1284 | 458 | iOS | Smartphone |
| iPhone 14 Pro | Apple | 2022 | 6.1" | 2556 × 1179 | 460 | iOS | Smartphone |
| iPhone 14 Pro Max | Apple | 2022 | 6.7" | 2796 × 1290 | 460 | iOS | Smartphone |
| iPhone 13 | Apple | 2021 | 6.1" | 2532 × 1170 | 460 | iOS | Smartphone |
| iPhone 13 Pro | Apple | 2021 | 6.1" | 2532 × 1170 | 460 | iOS | Smartphone |
| iPhone 13 Pro Max | Apple | 2021 | 6.7" | 2778 × 1284 | 458 | iOS | Smartphone |
| iPhone 12 | Apple | 2020 | 6.1" | 2532 × 1170 | 460 | iOS | Smartphone |
| iPhone 12 Pro | Apple | 2020 | 6.1" | 2532 × 1170 | 460 | iOS | Smartphone |
| iPhone 12 Pro Max | Apple | 2020 | 6.7" | 2778 × 1284 | 458 | iOS | Smartphone |
Keine Geräte passen zu den Filtern. Setze sie zurück oder erweitere die Auswahl.
Über diese Datenbank
Jedes Gerät wird mit der offiziellen Herstellerseite (Apple, Samsung, Google, Xiaomi, OnePlus, OPPO, Dell, Lenovo, Microsoft) abgeglichen und, wo der Hersteller ein Feld auslässt, durch GSMArena ergänzt. PPI wird direkt aus nativer Auflösung und Diagonale berechnet, sofern der Hersteller keinen Wert angibt.
Was enthalten ist
69 Geräte aus 11 Marken und 6 Jahrgängen — Smartphones, Tablets, Laptops, Desktops und Monitore. Jeder Eintrag speist das Bildschirmlineal, sodass du Messungen mit einem realen Gegenstand verifizieren kannst.
Bildschirmlineal in Originalgröße deines Geräts öffnen →
Wie genau ist das?
Die Bildschirmgröße ist die vom Hersteller beworbene Diagonale, nicht die sichtbare aktive Diagonale, die typischerweise ~0,1" kleiner ist. PPI-Werte sind auf die nächste Ganzzahl gerundet. Erscheinungsdaten beziehen sich auf den weltweiten Handelsstart, nicht auf die Ankündigung.
So nutzt du diese Datenbank

- Nutze das Suchfeld oder die Filter für Marke, OS, Jahr, Typ und Größe, um die Liste einzugrenzen.
- Klicke auf eine beliebige Geräte-Zeile, um die Detailseite zu öffnen.
- Lies die vollständigen Spezifikationen — Bildschirmgröße, Auflösung, PPI, Display-Technologie und Bildwiederholrate.
- Klicke auf „Lineal für dieses Gerät öffnen", um das Lineal in Originalgröße vorkalibriert für diesen Bildschirm zu starten.
Häufig gestellte Fragen
- Wie finde ich die Display-Daten eines bestimmten Geräts?
- Tippe den Gerätenamen (z. B. „iPhone 17 Pro" oder „Galaxy S25") in das Suchfeld oben auf der Seite, oder nutze die Filter — Marke, Betriebssystem, Erscheinungsjahr, Typ oder Bildschirmgrößenbereich — um die Liste einzugrenzen. Klicke auf die Gerätezeile, um das vollständige Datenblatt zu öffnen.
- Was bedeutet PPI und warum ist das wichtig?
- PPI (Pixel pro Zoll) misst die Pixeldichte — also wie viele Pixel auf einen linearen Zoll Bildschirm passen. Oberhalb von etwa 300 PPI werden einzelne Pixel bei normalem Betrachtungsabstand unsichtbar. Höhere PPI-Werte erzeugen schärferen Text und weichere Kurven, was besonders bei kleinen UI-Elementen auffällt.
- Sind diese Spezifikationen verifiziert?
- Jeder Geräteeintrag wird gegen das offizielle Datenblatt des Herstellers (Apple, Samsung, Google und andere) abgeglichen. Bildschirmgröße, Auflösung, PPI, Display-Technologie, Bildwiederholrate und Erscheinungsdatum werden direkt von der Produktseite übernommen.
- Kann ich für jedes Gerät in dieser Datenbank ein Lineal öffnen?
- Die meisten Geräte haben eine passende Lineal-Seite in Originalgröße unter /ruler/<device-slug>. Öffne das Datenblatt eines Geräts und klicke auf den CTA „Lineal für dieses Gerät öffnen", um direkt zum vorkalibrierten Lineal für diesen Bildschirm zu springen.
Bildschirmlineale nach Gerät → — Wähle dein Gerät für ein vorkalibriertes Lineal, das automatisch den PPI deines Bildschirms berücksichtigt. Jeder Bildschirm hat eine andere Pixeldichte — 1 cm auf einem iPhone entspricht einer anderen Pixelzahl als auf einem iPad. Diese Geräteseiten überspringen die Kalibrierung und zeigen sofort ein präzises Lineal.
Verwandte Artikel
- 20 Questions About Phone Screen Specs AnsweredWeiterlesen →
- Choosing the Right Phone for Video Editing: Screen Specs ComparedWeiterlesen →
- Using the Screen Ruler with the Device Specs Database for Accurate Design WorkWeiterlesen →
- The Complete Guide to Phone & Tablet Screen Specs (PPI, Resolution, Size)Weiterlesen →
- How to Find Your Phone's Screen Size, Resolution, and PPIWeiterlesen →